contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 23-04-2024
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan | Invest 01-04-2000 8,341.96 1.76 61.93 30.69 31.77 25.21 16.17
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest 25-02-2009 1,210.15 2.17 55.43 25.14 25.5 18.86 19.81
DSP ELSS Tax Saver Fund - Regular Plan - Growth | Invest 05-01-2007 14,075.55 1.62 43.01 21.65 19.46 18.06 15.25
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest 26-12-2008 6,252.84 1.75 39.43 22.85 19.97 18.02 18.73
JM ELSS Tax Saver Fund (Regular) - Growth option | Invest 31-03-2008 127.83 2.37 49.7 23.2 20.26 17.91 9.37
Kotak ELSS Tax Saver Fund Growth | Invest 01-11-2005 5,294.79 1.78 39.26 21.3 18.97 17.7 13.57
SBI Long Term Equity Fund - Regular Plan- Growth | Invest 31-03-1993 21,976.26 1.64 60.41 28.58 21.54 16.95 12.43
Invesco India ELSS Tax Saver Fund - Growth | Invest 29-12-2006 2,529.68 1.93 43.52 17.99 16.68 16.59 14.77
Franklin India ELSS Tax Saver Fund-Growth | Invest 05-04-1999 6,179.88 1.84 46.52 23.8 17.88 16.39 21.4
CANARA ROBECO ELSS TAX SAVER - REGULAR PLAN - GROWTH OPTION | Invest 05-02-2009 7,509.52 1.73 33.37 18.23 18.63 16.27 19.26
Sundaram ELSS Tax Saver Fund Regular Growth | Invest 05-01-2013 1,244.39 2.2 37.09 20.67 16.83 16.11 14.53
Axis ELSS Tax Saver Fund - Regular Plan - Growth | Invest 05-12-2009 35,473.88 1.52 35.93 12.68 14.38 15.92 16.18
ICICI Prudential ELSS Tax Saver Fund - Growth | Invest 19-08-1999 13,084.46 1.72 38.83 19.86 16.44 15.39 19.47
HSBC ELSS Tax saver Fund - Regular Growth | Invest 01-01-2013 3,673.94 1.93 43.97 19.45 16.2 15.21 14.27
HDFC ELSS Tax saver - Growth Plan | Invest 05-03-1996 13,990.29 1.74 46.33 27.33 17.76 15.05 22.08
Taurus ELSS Tax Saver Fund - Regular Plan - Growth | Invest 31-03-1996 73.64 2.4 36.33 19.88 15.56 14.73 11.0
HSBC Tax Saver Equity Fund - Growth | Invest 05-01-2007 220.35 2.47 42.8 20.67 16.35 14.72 12.58
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option | Invest 05-09-2005 14,322.15 1.71 44.72 22.51 14.98 14.54 13.91
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest 30-12-2008 329.48 2.33 36.5 18.5 15.79 14.28 15.87
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option | Invest 29-03-1996 14,976.12 1.69 34.38 11.88 10.56 14.18 10.77
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest 01-08-2005 3,484.1 1.89 33.15 16.23 15.89 14.15 12.09
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest 31-03-1997 1,021.77 2.12 32.75 17.3 14.52 14.14 9.92
Union ELSS Tax Saver Fund - Growth Option | Invest 23-12-2011 846.64 2.35 38.26 20.98 18.97 14.13 15.24
Sundaram Diversified Equity (ELSS) Regular Plan - Growth | Invest 10-05-2005 1,595.49 2.17 29.62 18.24 14.09 14.02 15.22
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | Invest 14-10-2022 192.91 2.32 44.4 - - - 25.63
BARODA BNP PARIBAS ELSS Tax Saver Fund - Regular - Growth Option | Invest 01-01-2013 838.98 2.26 44.96 - - - 19.53
Samco ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest 05-12-2022 93.67 2.34 31.52 - - - 23.67
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | Invest 28-12-2022 62.39 0.52 27.42 - - - 17.33
NJ ELSS Tax Saver Scheme Regular Growth | Invest 16-06-2023 183.98 2.33 - - - - 32.34
ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest 18-10-2019 301.77 2.3 55.33 19.48 - - 18.7
Parag Parikh ELSS Tax Saver Fund- Regular Growth | Invest 05-07-2019 3,174.82 1.79 32.95 22.15 - - 23.02
Shriram ELSS Tax Saver Fund - Regular Growth | Invest 18-01-2019 47.33 2.25 39.91 17.85 15.0 - 15.31
Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)-Regular Plan-Growth Option | Invest 20-12-2017 44.52 2.2518 38.04 17.8 13.77 - 9.85
Tata ELSS Tax Saver Fund-Growth-Regular Plan | Invest 13-10-2014 4,028.26 1.84 35.23 19.3 16.55 - 15.17
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option | Invest 05-04-2017 174.27 2.0 41.28 18.97 14.56 - 12.27
Navi ELSS Tax Saver Fund- Regular Plan- Growth Option | Invest 30-12-2015 60.25 2.2853 30.29 15.94 12.53 - 12.11
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest 05-01-2015 3,205.13 1.87 60.61 26.36 20.96 - 17.1
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest 01-12-2015 21,475.97 1.59 37.15 19.02 19.18 - 18.84
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth | Invest 05-10-2016 817.72 2.21 34.44 20.1 17.18 - 13.2
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest 11-12-2015 657.75 2.29 25.13 18.14 16.45 - 14.2
Category Average - - - 40.56 20.42 17.43 16.19 16.3
NIFTY 200 TRI - - - 37.41 19.61 16.91 15.14 14.74