contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 03-11-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 431.01 1.86 14.25 - - - 24.44
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 240.54 1.96 9.66 - - - 23.53
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 412.61 1.85 7.97 - - - 19.38
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,028.5 1.62 7.14 23.16 - - 18.62
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 496.89 1.82 6.71 - - - 5.09
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 171.58 2.02 6.42 20.93 - - 20.91
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,298.8 1.66 6.42 16.67 - - 15.88
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 282.87 1.99 6.24 17.85 22.0 14.76 15.58
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 864.94 1.78 6.16 22.42 - - 17.14
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 41.74 2.38 6.06 - - - 0.61
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 90.95 2.28 5.52 - - - 26.04
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 571.96 1.78 5.39 19.75 25.37 - 16.48
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 465.59 1.83 5.21 - - - 19.43
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 127.46 2.16 5.17 - - - 20.29
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 503.32 1.84 4.9 - - - 26.9
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,729.45 1.51 4.53 22.06 30.35 15.2 18.04
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,867.46 1.68 4.14 21.27 - - 18.63
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 650.22 1.82 3.85 17.28 - - 16.68
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 272.77 1.95 3.31 17.92 - - 15.26
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,544.27 1.74 3.01 20.02 24.34 14.7 15.17
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 294 1.91 2.38 - - - 23.14
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 126.79 2.05 1.65 19.0 19.26 - 14.48
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 295.6 1.98 1.23 19.08 23.54 14.46 16.46
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 310.12 1.88 0.53 - - - 14.99
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 34.32 2.4 - - - - -8.05
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 19.59 2.3 - - - - 7.38
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 93.49 2.2 - - - - 14.4
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 157.62 2.04 - - - - 6.65
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 22.83 2.35 - - - - 5.09
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 408.36 1.89 -0.33 18.3 22.01 14.05 15.72
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 253.47 1.95 -0.45 - - - 12.16
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 924.88 1.74 -4.59 12.01 23.02 17.62 18.34
Category Average - - - 4.54 19.18 23.74 15.13 15.46
NIFTY 500 TRI - - - 5.36 16.51 20.92 14.69 12.51