contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 02-01-2026
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 450.13 1.83 7.41 - - - 18.03
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 99.08 2.24 6.61 - - - 25.13
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 27.98 2.3 6.58 - - - 6.85
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,225.43 1.6 5.43 23.74 - - 18.21
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,614.75 1.73 5.01 20.1 19.85 15.0 15.1
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 284.28 1.92 4.39 - - - 21.46
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 504.22 1.82 4.31 - - - 18.29
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 288.87 1.94 4.23 17.72 - - 14.92
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 516.37 1.82 4.2 - - - 5.16
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 291.51 1.98 4.05 18.02 18.13 14.5 15.45
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 5,001.21 1.49 3.15 21.87 25.1 14.98 17.84
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 612.37 1.77 3.07 20.03 21.48 - 16.16
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 322.77 1.87 2.95 - - - 14.77
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 42.47 2.39 2.56 - - - -0.61
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,395.51 1.66 2.26 16.98 - - 14.71
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 133.82 2.14 2.17 18.62 - - 19.02
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 678.03 1.81 1.77 17.3 - - 15.92
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 134.88 2.02 1.64 19.67 15.81 - 14.31
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,990.78 1.68 1.08 20.13 - - 17.53
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 926.08 1.77 0.66 22.66 - - 16.15
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 314.83 1.89 0.59 - - - 21.54
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 107.01 2.35 - - - - 15.91
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 178.44 2.01 - - - - 7.34
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 29.84 2.35 - - - - 5.19
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 533.88 1.83 -0.33 - - - 24.82
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 182.27 2.0 -0.42 20.57 - - 19.07
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 266.29 1.94 -0.61 - - - 10.86
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 314.72 1.96 -3.15 18.86 19.28 14.48 16.3
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 472.28 1.87 -4.64 - - - 18.14
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 881.58 1.76 -5.55 9.87 17.96 16.43 18.06
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 425.87 1.88 -7.38 16.95 17.15 13.43 15.39
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 30.79 2.4 -9.19 - - - -10.14
Category Average - - - 1.48 18.94 19.34 14.8 14.59
NIFTY 500 TRI - - - 6.67 16.89 16.96 14.82 12.48