contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 06-03-2026
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 325.23 2.3 19.55 - - - 1.89
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 22,689.09 1.6 15.4 22.1 - - 15.71
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 1,297.04 1.97 15.03 18.68 11.87 - 13.13
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 6,046.72 1.78 14.82 19.55 17.48 - 15.22
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 989.32 2.22 14.52 21.02 - - 21.02
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 1,289.73 2.17 13.95 17.47 - - 16.15
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 5,177.8 1.84 12.86 21.63 - - 21.23
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 3,138.59 1.89 12.84 11.94 - - 11.72
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 4,611.54 1.83 12.64 - - - 13.35
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 3,127.44 1.9 12.39 - - - 17.07
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 4,870.74 1.84 11.98 - - - -0.41
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 2,983.19 1.92 11.75 - - - 16.25
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 48,808.64 1.5 11.48 20.34 19.69 16.1 17.4
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 397.49 2.39 11.23 - - - -3.87
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 1,766.64 2.03 10.7 18.74 - - 15.99
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 9,060.75 1.77 10.25 21.11 - - 13.92
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 6,504.26 1.82 9.98 15.67 - - 13.75
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 5,076.49 1.83 9.97 - - - 13.53
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 15,856.76 1.73 9.92 18.9 16.06 15.28 14.85
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 2,797.61 1.99 9.57 16.05 14.2 14.97 15.0
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 2,802.94 1.95 9.21 15.81 - - 12.43
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 19,182.58 1.68 8.66 17.85 - - 14.73
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 1,118.61 2.18 8.35 - - - 8.64
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 2,585.29 1.96 7.6 - - - 5.99
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 3,048.41 1.96 7.52 16.97 15.48 14.62 15.85
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 22,978.52 1.67 5.37 15.66 - - 11.94
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 3,934.22 1.89 1.47 14.98 13.38 13.96 14.74
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 372.45 2.35 - - - - 0.7
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 1,845.86 1.98 - - - - -0.23
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 7,370.38 1.81 -0.42 9.7 14.0 16.86 17.52
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 4,115.9 1.91 -3.95 - - - 7.11
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 268.85 2.4 -6.96 - - - -13.55
Category Average - - - 9.59 17.59 15.27 15.3 11.21
NIFTY 500 TRI - - - 10.99 15.85 13.51 14.93 12.17