contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 27-09-2023
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
HDFC Multi Cap Fund - Growth Option | Invest 10-12-2021 8,263.43 1.76 31.84 - - - 19.04
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 20,192.22 1.69 30.9 39.03 18.39 18.36 17.87
Kotak Multicap Fund-Regular Plan-Growth | Invest 29-09-2021 5,918.45 1.77 30.34 - - - 14.53
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 643.12 2.29 26.33 22.05 - - 12.9
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 2,119.98 1.98 25.92 31.42 19.89 - 15.71
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 8,564.39 1.83 25.59 29.37 14.29 17.07 14.87
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 4,380.95 1.86 23.47 - - - 10.26
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 02-12-2021 1,499.48 2.07 22.95 - - - 13.46
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 4,412.79 1.87 21.92 - - - 16.52
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 2,695.18 1.96 21.62 25.87 14.84 19.28 15.44
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 1,881.3 2.12 20.78 28.09 16.5 15.43 16.08
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 05-01-2013 2,098.7 2.07 18.62 25.95 13.69 17.24 15.33
Quant Active Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 5,688.19 1.84 18.3 32.52 23.51 23.58 19.06
SBI Multicap Fund- Regular Plan- Growth Option | Invest 10-03-2022 13,144.45 1.79 14.83 - - - 12.02
LIC MF Multi Cap Fund-Regular Growth | Invest 31-10-2022 631.55 2.33 - - - - 16.24
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 586.85 2.4 - - - - 21.81
HSBC Multi Cap Fund - Regular - Growth | Invest 30-01-2023 1,657.96 2.08 - - - - 26.52
Tata Multicap Fund - Regular Plan - Growth | Invest 02-02-2023 2,409.39 1.96 - - - - 16.87
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 276.12 2.52 - - - - 25.97
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 1,601.69 2.04 - - - - 2.7
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 27-08-2023 1,493.72 2.06 - - - - 3.13
Category Average - - - 23.81 29.29 17.3 18.49 15.54
NIFTY 500 TRI - - - 18.78 25.06 14.75 15.84 16.48