contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 12-12-2024
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 658.16 1.8 41.66 - - - 22.41
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 273.93 1.98 39.82 20.15 25.17 15.16 17.41
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 134.97 2.06 38.76 - - - 30.04
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 247.28 1.92 38.35 - - - 47.69
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 381.03 1.89 38.29 20.04 23.94 15.57 17.06
HSBC Multi Cap Fund - Regular - Growth | Invest 30-01-2023 416.46 1.86 37.35 - - - 42.72
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 130.81 2.07 36.19 - - - 39.74
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 1,479.93 1.65 35.55 25.5 - - 23.2
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 3,867.77 1.55 33.44 26.11 25.64 15.22 18.79
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 71.92 2.38 31.53 - - - 40.07
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 1,860.34 1.69 30.63 - - - 19.9
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 473.49 1.84 30.56 19.47 25.3 - 18.24
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,415.2 1.74 30.52 20.81 22.11 15.26 15.57
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 370.12 1.86 30.13 - - - 32.23
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 136.01 2.02 29.16 19.57 17.01 - 17.21
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 623.4 1.83 29.08 16.62 - - 20.75
HDFC Multi Cap Fund - Growth Option | Invest 05-12-2021 1,673.35 1.67 28.57 24.31 - - 24.31
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 02-12-2021 242.69 1.98 27.93 19.46 - - 19.49
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 107.54 2.2 27.8 - - - 29.82
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 336.11 1.88 27.11 - - - 29.87
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 05-01-2013 275.87 1.99 26.21 16.28 20.83 14.72 16.02
Quant Active Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 1,053.24 1.71 21.92 15.77 29.18 19.1 19.32
Tata Multicap Fund - Regular Plan - Growth | Invest 01-02-2023 321.87 1.88 19.44 - - - 23.53
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 175.7 2.03 - - - - 24.58
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 188.2 1.98 - - - - 33.8
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 443.6 1.81 - - - - 3.4
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 32.6 2.39 - - - - -2.08
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 35.1 2.38 - - - - -0.4
Category Average - - - 31.74 20.34 23.65 15.84 23.02
NIFTY 500 TRI - - - 25.61 16.48 20.36 14.55 12.78