contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 28-03-2023
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 5,789.76 2.09 7.65 - - - 3.68
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 14,091.96 1.88 6.97 34.65 12.05 14.43 16.58
Kotak Multicap Fund-Regular Plan-Growth | Invest 29-09-2021 3,911.55 1.93 5.45 - - - -0.67
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 506.62 2.64 3.76 19.51 - - 7.51
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 6,929.06 1.93 2.86 29.22 10.48 14.72 14.22
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 02-12-2021 1,182.83 2.24 2.7 - - - 1.5
HSBC Multi Cap Fund - Regular - Growth | Invest 30-01-2023 1,228.38 2.18 - - - - -2.42
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 463.63 2.51 - - - - -5.97
LIC MF Multi Cap Fund-Regular Growth | Invest 31-10-2022 476.95 2.69 - - - - -6.48
Tata Multicap Fund - Regular Plan - Growth | Invest 02-02-2023 1,815.98 2.33 - - - - -4.71
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 0 0.0 - - - - -1.7
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 2,347.9 2.01 -1.18 26.91 8.96 16.51 14.24
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 3,591.86 2.14 -3.09 - - - 7.52
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 05-01-2013 1,795.11 2.09 -3.76 26.56 8.66 14.89 14.56
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 1,515.13 2.31 -3.81 30.54 13.25 - 12.07
SBI Multicap Fund- Regular Plan- Growth Option | Invest 10-03-2022 11,705.39 1.84 -3.9 - - - -3.4
Quant Active Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 3,531.89 2.63 -4.36 43.97 17.99 20.16 18.21
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 4,350.02 1.95 -5.06 - - - -6.56
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 1,628.82 2.22 -5.4 28.56 10.99 13.21 15.32
Category Average - - - -0.08 29.99 11.77 15.65 4.92
NIFTY 500 TRI - - - -2.13 27.9 11.01 13.63 15.87