contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 25-03-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 1,757.95 1.7 18.28 15.72 - - 15.74
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 126.08 2.1 17.21 - - - 19.92
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 635.47 1.83 16.18 18.94 - - 16.2
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 141.79 2.1 14.87 - - - 21.65
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 353 1.88 13.33 - - - 18.15
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 336.42 1.92 12.99 17.14 28.03 13.0 15.72
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 3,535.35 1.58 12.22 22.45 34.04 13.78 17.94
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 231.64 1.96 12.11 - - - 24.13
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 179.03 2.02 11.0 - - - 7.52
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 240.07 1.99 10.91 15.63 28.85 12.89 16.4
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 241.66 2.06 10.81 14.65 27.08 13.42 15.4
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,290.15 1.77 10.33 19.74 30.04 14.04 15.14
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 540.99 1.88 9.49 14.33 - - 15.78
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 95.91 2.26 9.18 - - - 19.12
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,465.09 1.7 9.15 20.99 - - 18.06
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 306.44 1.9 9.15 - - - 16.25
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 69.53 2.37 9.13 - - - 26.59
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 389.18 1.89 8.61 - - - 27.54
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 221.88 2.01 8.27 16.52 - - 14.55
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 444.85 1.83 7.64 16.56 30.5 - 15.93
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 1,437.42 1.66 7.09 22.37 - - 16.88
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 102.2 2.01 2.19 18.2 22.75 - 13.53
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 266.14 1.95 1.9 - - - 12.64
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 42.4 2.36 - - - - 3.23
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 0 2.3 - - - - -10.47
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 33.2 2.38 - - - - -10.14
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 32.1 2.38 - - - - -11.81
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 410.6 1.83 - - - - -7.48
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 305.1 1.89 - - - - 21.44
Quant Active Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 895.92 1.76 -3.82 11.97 35.47 17.09 18.45
Category Average - - - 9.93 17.52 29.59 14.04 13.47
NIFTY 500 TRI - - - 8.71 14.72 28.89 13.17 12.38