contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 27-06-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 384.06 1.88 29.27 - - - 31.69
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 188.95 2.01 12.62 - - - 26.17
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,054.86 1.68 11.17 21.94 - - 17.24
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 777.03 1.79 8.76 27.35 - - 18.18
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 400.24 1.89 8.35 25.08 25.34 14.22 16.19
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 428.37 1.85 7.97 - - - 22.69
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 370.75 1.87 7.96 - - - 21.95
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,508.76 1.74 6.92 25.59 26.32 14.77 15.32
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 156.42 2.04 6.31 - - - 22.49
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 278.94 1.92 5.81 - - - 27.95
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 277.21 2.0 5.68 21.82 24.17 14.26 15.66
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,347.25 1.53 5.65 29.82 32.37 15.15 18.33
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 540.41 1.8 4.94 25.46 27.68 - 17.04
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 112.5 2.19 4.67 - - - 21.72
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 632.11 1.85 4.58 21.4 - - 17.73
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 250 1.95 4.44 23.64 - - 16.66
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 79.6 2.31 4.0 - - - 28.73
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 475.6 1.86 3.76 - - - 29.89
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,662.5 1.68 3.62 27.67 - - 20.15
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 1,793.58 1.63 3.58 28.76 - - 18.8
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 284.05 1.99 3.44 23.81 26.5 13.82 16.63
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 226.11 2.01 3.32 - - - 15.19
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 124.83 2.02 0.48 25.41 21.23 - 15.33
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 0 0.0 - - - - 3.7
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 69.37 2.3 - - - - 14.86
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 10.46 2.3 - - - - 2.98
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 36.69 2.38 - - - - -2.78
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 38.29 2.38 - - - - -2.48
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 485.1 1.81 - - - - 2.84
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 306.96 1.88 -0.81 - - - 16.19
Quant Active Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 995.49 1.73 -8.71 19.78 28.26 17.99 18.69
Category Average - - - 6.26 25.64 27.44 15.14 17.88
NIFTY 500 TRI - - - 5.81 21.84 23.76 14.33 12.62