contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 30-12-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 450.13 1.83 7.84 - - - 17.34
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 96.8 2.24 6.69 - - - 24.32
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 27.98 2.3 6.33 - - - 5.31
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,225.43 1.6 5.79 23.32 - - 17.78
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,614.75 1.73 4.72 19.52 19.56 14.88 15.03
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 284.28 1.92 4.62 - - - 20.54
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 284.17 1.94 4.51 17.21 - - 14.47
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 504.22 1.82 4.3 - - - 17.57
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 516.37 1.82 4.1 - - - 3.66
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 291.51 1.98 3.74 17.42 17.77 14.4 15.35
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,931.37 1.49 3.45 21.48 24.94 14.91 17.75
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,395.51 1.66 2.84 16.41 - - 14.19
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 612.37 1.77 2.77 19.26 21.12 - 15.88
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 322.77 1.87 2.76 - - - 14.0
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 42.47 2.39 2.72 - - - -2.07
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 134.88 2.02 1.86 19.16 15.76 - 14.02
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 133.82 2.14 1.64 17.95 - - 18.2
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 674.81 1.81 1.6 16.72 - - 15.44
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,973.2 1.68 1.56 19.76 - - 17.08
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 314.83 1.89 0.86 - - - 20.6
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 182.27 2.0 0.64 20.1 - - 18.53
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 533.88 1.83 0.48 - - - 24.24
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 926.08 1.77 0.45 21.87 - - 15.56
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 29.84 2.35 - - - - 3.6
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 107.01 2.35 - - - - 13.74
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 178.44 2.01 - - - - 5.91
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 266.29 1.94 -0.48 - - - 9.81
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 314.72 1.96 -3.39 18.49 19.11 14.37 16.23
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 472.28 1.87 -4.46 - - - 17.63
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 881.58 1.76 -4.83 9.72 17.8 16.48 18.0
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 425.87 1.88 -7.33 16.55 16.88 13.36 15.28
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 30.79 2.4 -9.01 - - - -11.09
Category Average - - - 1.49 18.54 19.23 14.74 13.92
NIFTY 500 TRI - - - 6.53 16.31 16.79 14.72 12.43