contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 12-12-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 450.13 1.83 4.06 - - - 17.99
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 284.28 1.92 2.76 - - - 21.65
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,225.43 1.6 2.33 22.12 - - 17.86
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 516.37 1.82 2.24 - - - 4.13
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,395.51 1.66 1.65 16.2 - - 14.73
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 284.17 1.94 1.53 16.45 - - 14.75
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 291.51 1.98 1.49 16.62 18.69 14.93 15.41
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 504.22 1.82 1.3 - - - 18.14
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 96.8 2.24 1.26 - - - 24.6
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,931.37 1.49 1.06 21.09 25.72 15.51 17.87
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 42.47 2.39 0.81 - - - -1.04
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 612.37 1.77 0.37 18.48 21.73 - 16.0
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,614.75 1.73 0.21 18.41 19.87 15.01 15.04
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 27.98 2.3 - - - - 6.18
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 107.01 2.16 - - - - 13.36
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 178.44 2.01 - - - - 6.09
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 29.84 2.35 - - - - 3.7
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 674.81 1.81 -0.3 15.95 - - 15.82
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 133.82 2.14 -0.49 - - - 18.68
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,973.2 1.68 -0.51 19.3 - - 17.59
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 322.77 1.87 -0.7 - - - 14.39
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 182.27 2.0 -0.94 19.64 - - 19.15
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 926.08 1.77 -1.42 21.18 - - 15.92
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 472.28 1.87 -1.77 - - - 20.34
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 134.88 2.02 -1.86 18.0 16.12 - 14.09
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 533.88 1.83 -2.46 - - - 24.92
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 314.83 1.89 -2.91 - - - 21.19
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 266.29 1.94 -3.31 - - - 10.49
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 314.72 1.96 -5.03 17.72 19.95 14.77 16.3
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 881.58 1.76 -7.62 8.98 19.12 17.09 18.09
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 425.87 1.88 -8.61 16.27 18.28 14.12 15.44
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 30.79 2.4 -11.28 - - - -10.64
Category Average - - - -1.01 17.76 19.94 15.24 14.32
NIFTY 500 TRI - - - 1.85 15.25 17.28 15.15 12.43