contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 29-10-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 431.01 1.86 15.24 - - - 25.87
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 240.54 1.96 9.74 - - - 23.64
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 412.61 1.85 8.56 - - - 19.61
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,298.8 1.66 7.87 17.36 - - 16.24
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,028.5 1.62 7.74 23.85 - - 18.79
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 496.89 1.82 7.48 - - - 5.75
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 171.58 2.02 7.33 - - - 20.92
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 282.87 1.99 7.14 18.26 22.4 14.76 15.61
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 41.74 2.38 7.02 - - - 1.23
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 864.94 1.78 6.69 23.27 - - 17.27
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 90.95 2.28 6.2 - - - 26.03
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 465.59 1.83 6.02 - - - 19.73
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,729.45 1.51 5.51 22.87 30.9 15.32 18.09
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 571.96 1.78 5.14 20.07 25.55 - 16.48
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 127.46 2.16 5.04 - - - 20.35
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 503.32 1.84 4.57 - - - 26.79
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,867.46 1.68 4.28 21.94 - - 18.76
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 272.77 1.95 4.15 18.64 - - 15.55
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 650.22 1.82 3.95 17.74 - - 16.76
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,544.27 1.74 3.43 20.77 24.8 14.68 15.19
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 294 1.91 2.0 - - - 23.11
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 126.79 2.05 1.65 19.4 19.49 - 14.44
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 253.47 1.95 1.56 - - - 12.38
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 295.6 1.98 1.54 19.53 23.99 14.45 16.45
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 310.12 1.88 1.27 - - - 15.22
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 408.36 1.89 0.14 18.83 22.4 14.04 15.76
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 34.32 2.4 - - - - -8.15
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 19.59 2.3 - - - - 6.62
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 93.49 2.2 - - - - 14.01
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 157.62 2.04 - - - - 7.03
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 22.83 2.35 - - - - 4.9
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 924.88 1.74 -3.25 12.58 23.12 17.69 18.36
Category Average - - - 5.11 19.65 24.08 15.16 15.59
NIFTY 500 TRI - - - 6.15 17.33 21.32 14.71 12.54