contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing SIP Funds
Submit
Data as on - 10-10-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,028.5 - 36000.00 39050.90 18.91
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 431.01 1.86 36000.00 38724.09 16.83
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 412.61 1.85 36000.00 38695.13 16.65
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 240.54 1.96 36000.00 38572.35 15.87
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 41.74 2.38 36000.00 38514.78 15.5
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 496.89 1.82 36000.00 38311.76 14.22
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 127.46 2.16 36000.00 38231.94 13.72
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 282.87 1.99 36000.00 38227.16 13.69
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,617.87 1.51 36000.00 38203.58 13.54
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 89.13 2.28 36000.00 38174.58 13.36
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 171.58 2.02 36000.00 38081.79 12.78
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 864.94 1.78 36000.00 38011.02 12.34
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 503.32 1.84 36000.00 37969.54 12.08
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 571.96 1.78 36000.00 37958.67 12.01
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 465.59 1.83 36000.00 37902.44 11.66
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 269 1.95 36000.00 37855.58 11.36
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 640.89 1.82 36000.00 37844.06 11.29
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,826.34 1.68 36000.00 37841.58 11.28
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 253.47 1.95 36000.00 37732.80 10.6
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 126.79 2.05 36000.00 37707.43 10.44
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 310.12 1.88 36000.00 37625.74 9.93
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,298.8 1.66 36000.00 37534.46 9.37
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 294 1.91 36000.00 37479.53 9.03
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,544.27 1.74 36000.00 37454.96 8.87
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 295.6 1.98 36000.00 37162.15 7.07
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 408.36 1.89 36000.00 37110.75 6.75
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 924.88 1.74 36000.00 36623.90 3.77
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 34.32 2.4 36000.00 35389.21 -3.64
Category Average - - - 36000.00 37856.85 11.4
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38116.40 13.38