contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing SIP Funds
Submit
Data as on - 17-06-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 384.06 1.88 36000.00 39009.22 18.92
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 188.95 2.01 36000.00 37925.55 11.97
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 370.75 1.87 36000.00 37908.51 11.86
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,026.1 1.53 36000.00 37461.05 9.04
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 428.37 1.85 36000.00 37409.11 8.71
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,054.86 1.68 36000.00 37397.92 8.64
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 156.42 2.04 36000.00 37204.84 7.43
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 79.6 2.31 36000.00 37191.73 7.35
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 250 1.95 36000.00 37157.43 7.14
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,508.76 1.74 36000.00 37149.66 7.09
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 540.41 1.8 36000.00 37090.25 6.72
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 226.11 2.01 36000.00 37015.60 6.25
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,662.5 1.68 36000.00 37011.16 6.23
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 277.21 2.0 36000.00 36967.41 5.95
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 777.03 1.79 36000.00 36951.00 5.85
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 124.83 2.02 36000.00 36931.80 5.73
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 606.6 1.85 36000.00 36910.06 5.6
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 400.24 1.89 36000.00 36834.25 5.13
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 278.94 1.92 36000.00 36801.30 4.92
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 485.1 1.81 36000.00 36704.36 4.61
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 112.5 2.19 36000.00 36696.50 4.27
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 475.6 1.86 36000.00 36688.51 4.22
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 1,793.58 1.63 36000.00 36611.56 3.75
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 284.05 1.99 36000.00 36305.22 1.86
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 306.96 1.88 36000.00 36253.49 1.55
Quant Active Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 995.49 1.73 36000.00 35182.81 -4.93
Category Average - - - 36000.00 37029.63 6.38
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37279.04 7.9