contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing SIP Funds
Submit
Data as on - 09-09-2024
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 1,290.16 2.08 36000.00 44486.53 55.72
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 6,296.22 1.81 36000.00 44423.37 55.28
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 3,736.34 1.89 36000.00 43762.77 50.65
Kotak Multicap Fund-Regular Plan-Growth | Invest 29-09-2021 14,473.75 1.65 36000.00 43738.05 50.47
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 13,920.86 1.75 36000.00 43477.26 48.66
HSBC Multi Cap Fund - Regular - Growth | Invest 30-01-2023 3,865.61 1.89 36000.00 43301.34 47.44
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 2,689.72 2.01 36000.00 43160.22 46.46
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 37,150.98 1.56 36000.00 43139.61 46.32
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 654.26 2.42 36000.00 43088.59 45.97
HDFC Multi Cap Fund - Growth Option | Invest 07-12-2021 16,699.42 1.66 36000.00 42989.30 45.28
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 4,416.5 1.83 36000.00 42942.43 44.96
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 918.58 2.11 36000.00 42930.86 44.88
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 2,300.02 1.88 36000.00 42828.84 44.18
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 02-12-2021 2,436.92 1.96 36000.00 42751.38 43.65
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 1,364.42 2.08 36000.00 42657.91 43.01
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 18,053.07 1.71 36000.00 42615.11 42.71
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 6,197.85 1.82 36000.00 42489.10 41.85
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 05-01-2013 2,831.12 1.98 36000.00 42275.64 40.39
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 1,053.06 2.2 36000.00 42242.98 40.17
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 2,778.68 1.87 36000.00 41916.28 37.95
Quant Active Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 11,200.11 1.7 36000.00 41598.29 35.81
Tata Multicap Fund - Regular Plan - Growth | Invest 01-02-2023 3,279 1.9 36000.00 41173.79 32.96
Category Average - - - 36000.00 42908.62 44.76
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 42556.21 42.31