contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing SIP Funds
Submit
Data as on - 23-01-2026
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,305.72 1.6 36000.00 36881.30 5.47
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 321.58 1.88 36000.00 36726.36 4.5
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 101.33 2.23 36000.00 36631.45 3.91
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 317.46 1.89 36000.00 36414.97 2.56
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 506.23 1.83 36000.00 36340.27 2.1
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 613.28 1.77 36000.00 36324.26 2.0
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 295.75 1.92 36000.00 36283.23 1.75
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 459.38 1.83 36000.00 36270.50 1.67
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 31.39 2.3 36000.00 36213.31 1.32
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 515.74 1.82 36000.00 35986.81 -0.08
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 132.2 2.17 36000.00 35981.87 -0.11
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 111.04 2.15 36000.00 35927.90 -0.46
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 531.51 1.84 36000.00 35822.70 -1.09
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 669.18 1.82 36000.00 35780.85 -1.34
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 134.9 1.99 36000.00 35769.62 -1.41
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 918.29 1.77 36000.00 35603.55 -2.43
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,988.49 1.68 36000.00 35543.87 -2.79
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 290.95 1.94 36000.00 35535.15 -2.84
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 290.77 1.98 36000.00 35521.39 -2.93
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,626.31 1.73 36000.00 35471.48 -3.23
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 182.83 2.0 36000.00 35346.85 -3.99
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 41.62 2.39 36000.00 35329.52 -4.09
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 314.22 1.96 36000.00 35313.90 -4.19
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 268.19 1.94 36000.00 35081.95 -5.59
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,372.4 1.66 36000.00 35022.24 -5.95
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 5,035.22 1.49 36000.00 35009.97 -6.02
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 412.99 1.89 36000.00 33847.76 -12.91
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 452.67 1.86 36000.00 33501.36 -14.93
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 814.84 1.78 36000.00 33455.07 -15.19
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 29.3 2.4 36000.00 33192.31 -16.71
Category Average - - - 36000.00 35537.73 -2.77
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 35839.03 -0.99