contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing SIP Funds
Submit
Data as on - 12-12-2024
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 381.03 1.89 36000.00 41812.80 37.33
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 130.81 2.07 36000.00 41435.82 34.78
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 658.16 1.8 36000.00 41362.90 34.29
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 134.97 2.06 36000.00 41244.36 33.5
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 273.93 1.98 36000.00 41177.96 33.05
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 247.28 1.92 36000.00 40943.84 31.49
HSBC Multi Cap Fund - Regular - Growth | Invest 30-01-2023 416.46 1.86 36000.00 40348.99 27.54
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 370.12 1.86 36000.00 40203.63 26.58
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 1,860.34 1.69 36000.00 40127.74 26.08
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 175.7 2.03 36000.00 39461.11 24.19
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 107.54 2.2 36000.00 39809.55 24.0
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 3,867.77 1.55 36000.00 39656.87 23.0
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 1,479.93 1.65 36000.00 39640.25 22.89
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 71.92 2.38 36000.00 39628.83 22.82
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 623.4 1.83 36000.00 39602.44 22.65
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 05-01-2013 275.87 1.99 36000.00 39258.80 20.42
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 336.11 1.88 36000.00 39248.18 20.35
HDFC Multi Cap Fund - Growth Option | Invest 05-12-2021 1,673.35 1.67 36000.00 39219.10 20.16
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 473.49 1.84 36000.00 39103.26 19.41
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,415.2 1.74 36000.00 39018.55 18.87
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 136.01 2.02 36000.00 38763.37 17.23
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 02-12-2021 242.69 1.98 36000.00 38686.06 16.73
Tata Multicap Fund - Regular Plan - Growth | Invest 01-02-2023 321.87 1.88 36000.00 38365.06 14.68
Quant Active Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 1,053.24 1.71 36000.00 36235.47 1.43
Category Average - - - 36000.00 39764.79 23.89
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 39188.00 19.96