contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing SIP Funds
Submit
Data as on - 25-03-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 1,757.95 1.7 36000.00 36347.13 2.13
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 141.79 2.1 36000.00 35594.87 -2.47
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 635.47 1.83 36000.00 35295.21 -4.28
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,290.15 1.77 36000.00 35280.54 -4.37
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 241.66 2.06 36000.00 34996.27 -6.07
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 353 1.88 36000.00 34950.43 -6.34
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 126.08 2.1 36000.00 34899.79 -6.65
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 3,535.35 1.58 36000.00 34857.26 -6.9
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 306.44 1.9 36000.00 34801.79 -7.23
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 336.42 1.92 36000.00 34628.51 -8.26
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 69.53 2.37 36000.00 34628.95 -8.26
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 221.88 2.01 36000.00 34627.08 -8.27
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 231.64 1.96 36000.00 34608.95 -8.38
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 240.07 1.99 36000.00 34548.05 -8.74
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 540.99 1.88 36000.00 34513.34 -8.94
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 95.91 2.26 36000.00 34472.74 -9.18
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,465.09 1.7 36000.00 34429.06 -9.44
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 444.85 1.83 36000.00 34420.35 -9.49
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 1,437.42 1.66 36000.00 34236.78 -10.57
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 389.18 1.89 36000.00 34189.30 -10.85
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 179.03 2.02 36000.00 33904.58 -12.51
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 266.14 1.95 36000.00 33465.39 -15.06
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 102.2 2.01 36000.00 33294.97 -16.04
Quant Active Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 895.92 1.76 36000.00 32347.00 -21.41
Category Average - - - 36000.00 34555.76 -8.65
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 34642.99 -8.17