contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Lumpsum Funds
Submit
Data as on - 26-07-2024
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Annualized Return (%)
Quant Active Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 10,699.47 1.71 10000 40647 32.33
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 4,083.17 1.84 10000 33391.99 27.24
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 34,899.07 1.58 10000 31301.78 25.6
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 2,610.23 2.01 10000 29925.42 24.48
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 3,624.51 1.9 10000 29050.86 23.75
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 13,023.92 1.76 10000 27469.49 22.37
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 05-01-2013 2,725.78 1.98 10000 26219.1 21.24
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 1,283.75 2.09 10000 24245.72 19.36
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 10000.0 30242.86 24.76