contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

SIP with Annual Increase
Note - 10% yearly enhancement is Rs 500
Scheme SIP Investment Cost SIP Value as on 09-05-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option with .00% yearly enhancement | Invest 615000.00 1143087.44 528087.44 - -
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-02-2016 10 500 500 5,000 5,000 5,000
28-03-2016 10.663 468.91 968.91 5,000 10,000 10,332
26-04-2016 11.235 445.04 1,413.95 5,000 15,000 15,886
26-05-2016 11.267 443.77 1,857.72 5,000 20,000 20,931
27-06-2016 11.455 436.49 2,294.21 5,000 25,000 26,280
26-07-2016 12.21 409.5 2,703.71 5,000 30,000 33,012
26-08-2016 12.604 396.7 3,100.41 5,000 35,000 39,078
26-09-2016 12.802 390.56 3,490.98 5,000 40,000 44,691
26-10-2016 13.103 381.59 3,872.57 5,000 45,000 50,742
28-11-2016 12.566 397.9 4,270.47 5,000 50,000 53,663
26-12-2016 12.226 408.96 4,679.43 5,000 55,000 57,211
27-01-2017 13.143 380.43 5,059.86 5,000 60,000 66,502
27-02-2017 13.43 372.3 5,432.16 5,000 65,000 72,954
27-03-2017 13.608 367.43 5,799.6 5,000 70,000 78,921
26-04-2017 14.248 350.93 6,150.52 5,000 75,000 87,633
26-05-2017 14.384 347.61 6,498.13 5,000 80,000 93,469
27-06-2017 14.421 346.72 6,844.85 5,000 85,000 98,710
26-07-2017 15.186 329.25 7,174.1 5,000 90,000 108,946
28-08-2017 14.962 334.18 7,508.28 5,000 95,000 112,339
26-09-2017 14.99 333.56 7,841.83 5,000 100,000 117,549
26-10-2017 15.572 321.09 8,162.92 5,000 105,000 127,113
27-11-2017 15.837 315.72 8,478.64 5,000 110,000 134,276
26-12-2017 16.114 310.29 8,788.93 5,000 115,000 141,625
29-01-2018 16.417 304.56 9,093.49 5,000 120,000 149,288
26-02-2018 15.965 313.19 9,406.68 5,000 125,000 150,178
26-03-2018 15.49 322.79 9,729.46 5,000 130,000 150,709
26-04-2018 16.127 310.04 10,039.5 5,000 135,000 161,907
28-05-2018 15.944 313.6 10,353.1 5,000 140,000 165,070
26-06-2018 15.713 318.21 10,671.31 5,000 145,000 167,678
26-07-2018 15.965 313.19 10,984.49 5,000 150,000 175,367
27-08-2018 16.504 302.96 11,287.45 5,000 155,000 186,288
26-09-2018 15.748 317.5 11,604.95 5,000 160,000 182,755
26-10-2018 15.077 331.63 11,936.58 5,000 165,000 179,968
26-11-2018 15.694 318.59 12,255.18 5,000 170,000 192,333
26-12-2018 15.819 316.08 12,571.25 5,000 175,000 198,865
28-01-2019 15.811 316.24 12,887.49 5,000 180,000 203,764
26-02-2019 15.736 317.74 13,205.23 5,000 185,000 207,797
26-03-2019 16.62 300.84 13,506.07 5,000 190,000 224,471
26-04-2019 16.778 298.01 13,804.08 5,000 195,000 231,605
27-05-2019 17.086 292.64 14,096.72 5,000 200,000 240,857
26-06-2019 16.99 294.29 14,391.01 5,000 205,000 244,503
26-07-2019 16.375 305.34 14,696.35 5,000 210,000 240,653
26-08-2019 16.063 311.27 15,007.63 5,000 215,000 241,068
26-09-2019 16.773 298.1 15,305.72 5,000 220,000 256,723
29-10-2019 16.883 296.16 15,601.88 5,000 225,000 263,407
26-11-2019 17.005 294.03 15,895.91 5,000 230,000 270,310
26-12-2019 17.067 292.96 16,188.88 5,000 235,000 276,296
27-01-2020 17.53 285.23 16,474.1 5,000 240,000 288,791
26-02-2020 17.267 289.57 16,763.67 5,000 245,000 289,458
26-03-2020 13.525 369.69 17,133.36 5,000 250,000 231,729
27-04-2020 14.471 345.52 17,478.87 5,000 255,000 252,937
26-05-2020 14.197 352.19 17,831.06 5,000 260,000 253,148
26-06-2020 15.852 315.42 18,146.48 5,000 265,000 287,658
27-07-2020 16.465 303.67 18,450.15 5,000 270,000 303,782
26-08-2020 17.393 287.47 18,737.63 5,000 275,000 325,904
28-09-2020 17.082 292.71 19,030.33 5,000 280,000 325,076
26-10-2020 17.462 286.34 19,316.67 5,000 285,000 337,308
26-11-2020 18.735 266.88 19,583.55 5,000 290,000 366,898
28-12-2020 20.049 249.39 19,832.94 5,000 295,000 397,631
27-01-2021 20.228 247.18 20,080.12 5,000 300,000 406,181
26-02-2021 21.314 234.59 20,314.71 5,000 305,000 432,988
26-03-2021 21.138 236.54 20,551.25 5,000 310,000 434,412
26-04-2021 21.378 233.89 20,785.13 5,000 315,000 444,345
26-05-2021 22.666 220.59 21,005.73 5,000 320,000 476,116
28-06-2021 23.469 213.05 21,218.77 5,000 325,000 497,983
26-07-2021 24.078 207.66 21,426.43 5,000 330,000 515,906
26-08-2021 24.345 205.38 21,631.81 5,000 335,000 526,626
27-09-2021 25.227 198.2 21,830.01 5,000 340,000 550,706
26-10-2021 25.494 196.12 22,026.14 5,000 345,000 561,534
26-11-2021 25.052 199.58 22,225.72 5,000 350,000 556,799
27-12-2021 24.868 201.06 22,426.78 5,000 355,000 557,709
27-01-2022 24.658 202.77 22,629.56 5,000 360,000 558,000
28-02-2022 23.912 209.1 22,838.66 5,000 365,000 546,118
28-03-2022 24.362 205.24 23,043.9 5,000 370,000 561,395
26-04-2022 24.521 203.91 23,247.8 5,000 375,000 570,059
26-05-2022 23.369 213.96 23,461.76 5,000 380,000 548,278
27-06-2022 23.484 212.91 23,674.67 5,000 385,000 555,976
26-07-2022 24.374 205.14 23,879.81 5,000 390,000 582,046
26-08-2022 25.483 196.21 24,076.02 5,000 395,000 613,529
26-09-2022 24.939 200.49 24,276.51 5,000 400,000 605,432
27-10-2022 25.674 194.75 24,471.26 5,000 405,000 628,275
28-11-2022 26.531 188.46 24,659.72 5,000 410,000 654,247
26-12-2022 26.146 191.23 24,850.95 5,000 415,000 649,753
27-01-2023 25.895 193.09 25,044.04 5,000 420,000 648,515
27-02-2023 26.183 190.96 25,235 5,000 425,000 660,728
27-03-2023 25.899 193.06 25,428.06 5,000 430,000 658,561
26-04-2023 26.894 185.92 25,613.97 5,000 435,000 688,862
26-05-2023 27.92 179.08 25,793.06 5,000 440,000 720,142
26-06-2023 28.615 174.73 25,967.79 5,000 445,000 743,068
26-07-2023 30.051 166.38 26,134.17 5,000 450,000 785,358
28-08-2023 30.181 165.67 26,299.84 5,000 455,000 793,756
26-09-2023 30.342 164.79 26,464.63 5,000 460,000 802,990
26-10-2023 29.599 168.92 26,633.55 5,000 465,000 788,327
28-11-2023 31.011 161.23 26,794.79 5,000 470,000 830,933
26-12-2023 32.569 153.52 26,948.31 5,000 475,000 877,679
29-01-2024 33.395 149.72 27,098.03 5,000 480,000 904,939
26-02-2024 34.207 146.17 27,244.2 5,000 485,000 931,942
26-03-2024 33.755 148.13 27,392.33 5,000 490,000 924,628
26-04-2024 34.698 144.1 27,536.43 5,000 495,000 955,459
27-05-2024 35.501 140.84 27,677.27 5,000 500,000 982,571
26-06-2024 36.995 135.15 27,812.42 5,000 505,000 1,028,920
26-07-2024 37.98 131.65 27,944.07 5,000 510,000 1,061,316
26-08-2024 38.344 130.4 28,074.47 5,000 515,000 1,076,487
26-09-2024 39.667 126.05 28,200.52 5,000 520,000 1,118,630
28-10-2024 37.801 132.27 28,332.79 5,000 525,000 1,071,008
26-11-2024 37.843 132.12 28,464.91 5,000 530,000 1,077,198
26-12-2024 37.626 132.89 28,597.8 5,000 535,000 1,076,021
27-01-2025 35.793 139.69 28,737.49 5,000 540,000 1,028,601
27-02-2025 35.182 142.12 28,879.61 5,000 545,000 1,016,042
26-03-2025 36.39 137.4 29,017.01 5,000 550,000 1,055,929
28-04-2025 37.318 133.98 29,150.99 5,000 555,000 1,087,857
26-05-2025 38.541 129.73 29,280.73 5,000 560,000 1,128,508
26-06-2025 39.085 127.93 29,408.65 5,000 565,000 1,149,437
28-07-2025 38.43 130.11 29,538.76 5,000 570,000 1,135,175
26-08-2025 38.28 130.62 29,669.38 5,000 575,000 1,135,744
26-09-2025 38.368 130.32 29,799.69 5,000 580,000 1,143,355
27-10-2025 39.454 126.73 29,926.42 5,000 585,000 1,180,717
26-11-2025 39.703 125.94 30,052.36 5,000 590,000 1,193,169
26-12-2025 39.416 126.85 30,179.21 5,000 595,000 1,189,544
27-01-2026 38.249 130.72 30,309.93 5,000 600,000 1,159,325
26-02-2026 38.904 128.52 30,438.45 5,000 605,000 1,184,178
27-03-2026 35.487 140.9 30,579.35 5,000 610,000 1,085,169
27-04-2026 37.1 134.77 30,714.12 5,000 615,000 1,139,494
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option with 5.00% yearly enhancement | Invest 779106.97 1373781.39 594674.42 230693.95 20.18%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-02-2016 10 500 500 5,000 5,000 5,000
28-03-2016 10.663 468.91 968.91 5,000 10,000 10,332
26-04-2016 11.235 445.04 1,413.95 5,000 15,000 15,886
26-05-2016 11.267 443.77 1,857.72 5,000 20,000 20,931
27-06-2016 11.455 436.49 2,294.21 5,000 25,000 26,280
26-07-2016 12.21 409.5 2,703.71 5,000 30,000 33,012
26-08-2016 12.604 396.7 3,100.41 5,000 35,000 39,078
26-09-2016 12.802 390.56 3,490.98 5,000 40,000 44,691
26-10-2016 13.103 381.59 3,872.57 5,000 45,000 50,742
28-11-2016 12.566 397.9 4,270.47 5,000 50,000 53,663
26-12-2016 12.226 408.96 4,679.43 5,000 55,000 57,211
27-01-2017 13.143 380.43 5,059.86 5,000 60,000 66,502
27-02-2017 13.43 390.92 5,450.78 5,250 65,250 73,204
27-03-2017 13.608 385.8 5,836.58 5,250 70,500 79,424
26-04-2017 14.248 368.47 6,205.05 5,250 75,750 88,410
26-05-2017 14.384 364.99 6,570.04 5,250 81,000 94,504
27-06-2017 14.421 364.05 6,934.1 5,250 86,250 99,997
26-07-2017 15.186 345.71 7,279.81 5,250 91,500 110,551
28-08-2017 14.962 350.89 7,630.7 5,250 96,750 114,171
26-09-2017 14.99 350.23 7,980.93 5,250 102,000 119,634
26-10-2017 15.572 337.14 8,318.08 5,250 107,250 129,529
27-11-2017 15.837 331.5 8,649.58 5,250 112,500 136,983
26-12-2017 16.114 325.8 8,975.38 5,250 117,750 144,629
29-01-2018 16.417 319.79 9,295.17 5,250 123,000 152,599
26-02-2018 15.965 345.29 9,640.46 5,512 128,512 153,910
26-03-2018 15.49 355.87 9,996.33 5,512 134,025 154,843
26-04-2018 16.127 341.82 10,338.15 5,512 139,538 166,723
28-05-2018 15.944 345.74 10,683.89 5,512 145,050 170,344
26-06-2018 15.713 350.82 11,034.72 5,512 150,562 173,388
26-07-2018 15.965 345.29 11,380 5,512 156,075 181,682
27-08-2018 16.504 334.01 11,714.01 5,512 161,588 193,328
26-09-2018 15.748 350.04 12,064.06 5,512 167,100 189,985
26-10-2018 15.077 365.62 12,429.68 5,512 172,612 187,402
26-11-2018 15.694 351.25 12,780.93 5,512 178,125 200,584
26-12-2018 15.819 348.47 13,129.4 5,512 183,638 207,694
28-01-2019 15.811 348.65 13,478.05 5,512 189,150 213,101
26-02-2019 15.736 367.83 13,845.88 5,788 194,938 217,879
26-03-2019 16.62 348.26 14,194.14 5,788 200,726 235,907
26-04-2019 16.778 344.98 14,539.13 5,788 206,514 243,937
27-05-2019 17.086 338.76 14,877.89 5,788 212,302 254,204
26-06-2019 16.99 340.68 15,218.57 5,788 218,091 258,563
26-07-2019 16.375 353.47 15,572.04 5,788 223,879 254,992
26-08-2019 16.063 360.34 15,932.38 5,788 229,667 255,922
26-09-2019 16.773 345.09 16,277.47 5,788 235,455 273,022
29-10-2019 16.883 342.84 16,620.3 5,788 241,243 280,601
26-11-2019 17.005 340.38 16,960.68 5,788 247,031 288,416
26-12-2019 17.067 339.14 17,299.82 5,788 252,819 295,256
27-01-2020 17.53 330.18 17,630.01 5,788 258,608 309,054
26-02-2020 17.267 351.97 17,981.98 6,078 264,685 310,495
26-03-2020 13.525 449.36 18,431.34 6,078 270,763 249,284
27-04-2020 14.471 419.98 18,851.32 6,078 276,840 272,797
26-05-2020 14.197 428.09 19,279.4 6,078 282,918 273,710
26-06-2020 15.852 383.39 19,662.79 6,078 288,995 311,695
27-07-2020 16.465 369.12 20,031.91 6,078 295,073 329,825
26-08-2020 17.393 349.42 20,381.34 6,078 301,150 354,493
28-09-2020 17.082 355.79 20,737.12 6,078 307,228 354,232
26-10-2020 17.462 348.04 21,085.16 6,078 313,305 368,189
26-11-2020 18.735 324.39 21,409.56 6,078 319,383 401,108
28-12-2020 20.049 303.13 21,712.69 6,078 325,460 435,318
27-01-2021 20.228 300.45 22,013.14 6,078 331,538 445,282
26-02-2021 21.314 299.4 22,312.54 6,381 337,919 475,570
26-03-2021 21.138 301.89 22,614.44 6,381 344,301 478,024
26-04-2021 21.378 298.5 22,912.94 6,381 350,682 489,833
26-05-2021 22.666 281.54 23,194.48 6,381 357,064 525,726
28-06-2021 23.469 271.91 23,466.39 6,381 363,445 550,733
26-07-2021 24.078 265.03 23,731.42 6,381 369,826 571,405
26-08-2021 24.345 262.12 23,993.54 6,381 376,208 584,123
27-09-2021 25.227 252.96 24,246.5 6,381 382,589 611,667
26-10-2021 25.494 250.31 24,496.81 6,381 388,971 624,522
26-11-2021 25.052 254.73 24,751.54 6,381 395,352 620,076
27-12-2021 24.868 256.61 25,008.15 6,381 401,733 621,903
27-01-2022 24.658 258.8 25,266.95 6,381 408,115 623,032
28-02-2022 23.912 280.21 25,547.16 6,700 414,815 610,884
28-03-2022 24.362 275.04 25,822.2 6,700 421,516 629,080
26-04-2022 24.521 273.25 26,095.45 6,700 428,216 639,887
26-05-2022 23.369 286.73 26,382.18 6,700 434,917 616,525
27-06-2022 23.484 285.32 26,667.5 6,700 441,617 626,260
26-07-2022 24.374 274.9 26,942.4 6,700 448,318 656,694
26-08-2022 25.483 262.94 27,205.34 6,700 455,018 693,274
26-09-2022 24.939 268.67 27,474.02 6,700 461,719 685,175
27-10-2022 25.674 260.98 27,735 6,700 468,419 712,068
28-11-2022 26.531 252.55 27,987.55 6,700 475,120 742,538
26-12-2022 26.146 256.27 28,243.82 6,700 481,820 738,463
27-01-2023 25.895 258.76 28,502.58 6,700 488,521 738,074
27-02-2023 26.183 268.7 28,771.29 7,036 495,556 753,319
27-03-2023 25.899 271.65 29,042.94 7,036 502,592 752,183
26-04-2023 26.894 261.6 29,304.54 7,036 509,627 788,116
26-05-2023 27.92 251.99 29,556.53 7,036 516,663 825,218
26-06-2023 28.615 245.87 29,802.39 7,036 523,698 852,796
26-07-2023 30.051 234.12 30,036.51 7,036 530,734 902,627
28-08-2023 30.181 233.11 30,269.62 7,036 537,769 913,567
26-09-2023 30.342 231.87 30,501.5 7,036 544,805 925,476
26-10-2023 29.599 237.69 30,739.19 7,036 551,840 909,849
28-11-2023 31.011 226.87 30,966.06 7,036 558,876 960,289
26-12-2023 32.569 216.02 31,182.08 7,036 565,911 1,015,569
29-01-2024 33.395 210.68 31,392.76 7,036 572,947 1,048,361
26-02-2024 34.207 215.96 31,608.71 7,387 580,334 1,081,239
26-03-2024 33.755 218.85 31,827.56 7,387 587,721 1,074,339
26-04-2024 34.698 212.9 32,040.47 7,387 595,108 1,111,740
27-05-2024 35.501 208.09 32,248.55 7,387 602,496 1,144,856
26-06-2024 36.995 199.68 32,448.23 7,387 609,883 1,200,422
26-07-2024 37.98 194.5 32,642.74 7,387 617,270 1,239,771
26-08-2024 38.344 192.66 32,835.4 7,387 624,657 1,259,040
26-09-2024 39.667 186.23 33,021.63 7,387 632,045 1,309,869
28-10-2024 37.801 195.43 33,217.05 7,387 639,432 1,255,638
26-11-2024 37.843 195.21 33,412.26 7,387 646,819 1,264,420
26-12-2024 37.626 196.33 33,608.6 7,387 654,207 1,264,557
27-01-2025 35.793 206.39 33,814.99 7,387 661,594 1,210,340
27-02-2025 35.182 220.47 34,035.46 7,757 669,351 1,197,436
26-03-2025 36.39 213.15 34,248.61 7,757 677,107 1,246,307
28-04-2025 37.318 207.85 34,456.46 7,757 684,864 1,285,846
26-05-2025 38.541 201.26 34,657.72 7,757 692,620 1,335,743
26-06-2025 39.085 198.46 34,856.18 7,757 700,377 1,362,354
28-07-2025 38.43 201.84 35,058.01 7,757 708,134 1,347,280
26-08-2025 38.28 202.63 35,260.64 7,757 715,890 1,349,777
26-09-2025 38.368 202.16 35,462.81 7,757 723,647 1,360,637
27-10-2025 39.454 196.6 35,659.41 7,757 731,404 1,406,906
26-11-2025 39.703 195.37 35,854.77 7,757 739,160 1,423,542
26-12-2025 39.416 196.79 36,051.56 7,757 746,917 1,421,008
27-01-2026 38.249 202.79 36,254.36 7,757 754,674 1,386,693
26-02-2026 38.904 209.35 36,463.71 8,144 762,818 1,418,584
27-03-2026 35.487 229.51 36,693.21 8,144 770,962 1,302,132
27-04-2026 37.1 219.53 36,912.74 8,144 779,107 1,369,463
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option with 10.00% yearly enhancement | Invest 995151.61 1667221.65 672070.04 524134.21 45.85%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-02-2016 10 500 500 5,000 5,000 5,000
28-03-2016 10.663 468.91 968.91 5,000 10,000 10,332
26-04-2016 11.235 445.04 1,413.95 5,000 15,000 15,886
26-05-2016 11.267 443.77 1,857.72 5,000 20,000 20,931
27-06-2016 11.455 436.49 2,294.21 5,000 25,000 26,280
26-07-2016 12.21 409.5 2,703.71 5,000 30,000 33,012
26-08-2016 12.604 396.7 3,100.41 5,000 35,000 39,078
26-09-2016 12.802 390.56 3,490.98 5,000 40,000 44,691
26-10-2016 13.103 381.59 3,872.57 5,000 45,000 50,742
28-11-2016 12.566 397.9 4,270.47 5,000 50,000 53,663
26-12-2016 12.226 408.96 4,679.43 5,000 55,000 57,211
27-01-2017 13.143 380.43 5,059.86 5,000 60,000 66,502
27-02-2017 13.43 409.53 5,469.39 5,500 65,500 73,454
27-03-2017 13.608 404.17 5,873.57 5,500 71,000 79,928
26-04-2017 14.248 386.02 6,259.59 5,500 76,500 89,187
26-05-2017 14.384 382.37 6,641.96 5,500 82,000 95,538
27-06-2017 14.421 381.39 7,023.35 5,500 87,500 101,284
26-07-2017 15.186 362.18 7,385.52 5,500 93,000 112,157
28-08-2017 14.962 367.6 7,753.12 5,500 98,500 116,002
26-09-2017 14.99 366.91 8,120.03 5,500 104,000 121,719
26-10-2017 15.572 353.2 8,473.23 5,500 109,500 131,945
27-11-2017 15.837 347.29 8,820.52 5,500 115,000 139,691
26-12-2017 16.114 341.32 9,161.83 5,500 120,500 147,634
29-01-2018 16.417 335.02 9,496.85 5,500 126,000 155,910
26-02-2018 15.965 378.95 9,875.81 6,050 132,050 157,667
26-03-2018 15.49 390.57 10,266.38 6,050 138,100 159,026
26-04-2018 16.127 375.15 10,641.53 6,050 144,150 171,616
28-05-2018 15.944 379.45 11,020.98 6,050 150,200 175,719
26-06-2018 15.713 385.03 11,406.01 6,050 156,250 179,223
26-07-2018 15.965 378.95 11,784.97 6,050 162,300 188,147
27-08-2018 16.504 366.58 12,151.55 6,050 168,350 200,549
26-09-2018 15.748 384.18 12,535.72 6,050 174,400 197,413
26-10-2018 15.077 401.27 12,936.99 6,050 180,450 195,051
26-11-2018 15.694 385.5 13,322.49 6,050 186,500 209,083
26-12-2018 15.819 382.45 13,704.94 6,050 192,550 216,798
28-01-2019 15.811 382.64 14,087.59 6,050 198,600 222,739
26-02-2019 15.736 422.92 14,510.5 6,655 205,255 228,337
26-03-2019 16.62 400.42 14,910.93 6,655 211,910 247,820
26-04-2019 16.778 396.65 15,307.58 6,655 218,565 256,831
27-05-2019 17.086 389.5 15,697.08 6,655 225,220 268,200
26-06-2019 16.99 391.7 16,088.78 6,655 231,875 273,348
26-07-2019 16.375 406.41 16,495.19 6,655 238,530 270,109
26-08-2019 16.063 414.31 16,909.5 6,655 245,185 271,617
26-09-2019 16.773 396.77 17,306.26 6,655 251,840 290,278
29-10-2019 16.883 394.18 17,700.45 6,655 258,495 298,837
26-11-2019 17.005 391.36 18,091.8 6,655 265,150 307,651
26-12-2019 17.067 389.93 18,481.74 6,655 271,805 315,428
27-01-2020 17.53 379.63 18,861.37 6,655 278,460 330,640
26-02-2020 17.267 423.96 19,285.33 7,320 285,780 333,000
26-03-2020 13.525 541.26 19,826.59 7,320 293,101 268,155
27-04-2020 14.471 505.87 20,332.46 7,320 300,422 294,231
26-05-2020 14.197 515.64 20,848.1 7,320 307,742 295,980
26-06-2020 15.852 461.8 21,309.9 7,320 315,062 337,805
27-07-2020 16.465 444.61 21,754.51 7,320 322,383 358,188
26-08-2020 17.393 420.89 22,175.4 7,320 329,704 385,697
28-09-2020 17.082 428.55 22,603.95 7,320 337,024 386,121
26-10-2020 17.462 419.22 23,023.17 7,320 344,344 402,031
26-11-2020 18.735 390.74 23,413.91 7,320 351,665 438,660
28-12-2020 20.049 365.13 23,779.04 7,320 358,986 476,746
27-01-2021 20.228 361.9 24,140.94 7,320 366,306 488,323
26-02-2021 21.314 377.81 24,518.75 8,053 374,359 522,593
26-03-2021 21.138 380.95 24,899.7 8,053 382,411 526,330
26-04-2021 21.378 376.67 25,276.37 8,053 390,464 540,358
26-05-2021 22.666 355.27 25,631.64 8,053 398,516 580,967
28-06-2021 23.469 343.11 25,974.76 8,053 406,569 609,602
26-07-2021 24.078 334.44 26,309.19 8,053 414,621 633,473
26-08-2021 24.345 330.77 26,639.96 8,053 422,674 648,550
27-09-2021 25.227 319.2 26,959.17 8,053 430,726 680,099
26-10-2021 25.494 315.86 27,275.03 8,053 438,779 695,350
26-11-2021 25.052 321.43 27,596.46 8,053 446,831 691,347
27-12-2021 24.868 323.81 27,920.27 8,053 454,884 694,321
27-01-2022 24.658 326.57 28,246.84 8,053 462,937 696,511
28-02-2022 23.912 370.43 28,617.28 8,858 471,794 684,296
28-03-2022 24.362 363.59 28,980.87 8,858 480,652 706,032
26-04-2022 24.521 361.23 29,342.1 8,858 489,510 719,498
26-05-2022 23.369 379.04 29,721.14 8,858 498,368 694,553
27-06-2022 23.484 377.18 30,098.33 8,858 507,226 706,829
26-07-2022 24.374 363.41 30,461.74 8,858 516,083 742,474
26-08-2022 25.483 347.6 30,809.33 8,858 524,941 785,114
26-09-2022 24.939 355.18 31,164.51 8,858 533,799 777,212
27-10-2022 25.674 345.01 31,509.52 8,858 542,657 808,976
28-11-2022 26.531 333.87 31,843.39 8,858 551,515 844,837
26-12-2022 26.146 338.78 32,182.17 8,858 560,372 841,435
27-01-2023 25.895 342.07 32,524.24 8,858 569,230 842,215
27-02-2023 26.183 372.13 32,896.37 9,744 578,974 861,326
27-03-2023 25.899 376.21 33,272.59 9,744 588,717 861,727
26-04-2023 26.894 362.3 33,634.88 9,744 598,461 904,577
26-05-2023 27.92 348.98 33,983.86 9,744 608,205 948,830
26-06-2023 28.615 340.51 34,324.37 9,744 617,948 982,192
26-07-2023 30.051 324.23 34,648.61 9,744 627,692 1,041,225
28-08-2023 30.181 322.84 34,971.44 9,744 637,435 1,055,473
26-09-2023 30.342 321.13 35,292.57 9,744 647,179 1,070,847
26-10-2023 29.599 329.19 35,621.76 9,744 656,923 1,054,368
28-11-2023 31.011 314.2 35,935.95 9,744 666,666 1,114,410
26-12-2023 32.569 299.17 36,235.12 9,744 676,410 1,180,142
29-01-2024 33.395 291.77 36,526.89 9,744 686,153 1,219,815
26-02-2024 34.207 313.33 36,840.22 10,718 696,871 1,260,193
26-03-2024 33.755 317.52 37,157.74 10,718 707,589 1,254,259
26-04-2024 34.698 308.89 37,466.63 10,718 718,307 1,300,017
27-05-2024 35.501 301.91 37,768.53 10,718 729,025 1,340,821
26-06-2024 36.995 289.71 38,058.25 10,718 739,743 1,407,965
26-07-2024 37.98 282.2 38,340.45 10,718 750,461 1,456,170
26-08-2024 38.344 279.52 38,619.97 10,718 761,179 1,480,844
26-09-2024 39.667 270.2 38,890.17 10,718 771,897 1,542,656
28-10-2024 37.801 283.54 39,173.7 10,718 782,615 1,480,805
26-11-2024 37.843 283.22 39,456.92 10,718 793,333 1,493,168
26-12-2024 37.626 284.85 39,741.78 10,718 804,051 1,495,324
27-01-2025 35.793 299.44 40,041.22 10,718 814,769 1,433,195
27-02-2025 35.182 335.11 40,376.33 11,790 826,558 1,420,520
26-03-2025 36.39 323.98 40,700.31 11,790 838,348 1,481,084
28-04-2025 37.318 315.93 41,016.24 11,790 850,138 1,530,644
26-05-2025 38.541 305.9 41,322.14 11,790 861,928 1,592,597
26-06-2025 39.085 301.64 41,623.78 11,790 873,717 1,626,866
28-07-2025 38.43 306.78 41,930.57 11,790 885,507 1,611,392
26-08-2025 38.28 307.99 42,238.55 11,790 897,297 1,616,892
26-09-2025 38.368 307.28 42,545.83 11,790 909,087 1,632,399
27-10-2025 39.454 298.82 42,844.66 11,790 920,876 1,690,393
26-11-2025 39.703 296.95 43,141.61 11,790 932,666 1,712,851
26-12-2025 39.416 299.11 43,440.72 11,790 944,456 1,712,259
27-01-2026 38.249 308.24 43,748.95 11,790 956,245 1,673,354
26-02-2026 38.904 333.35 44,082.3 12,969 969,214 1,714,978
27-03-2026 35.487 365.45 44,447.75 12,969 982,183 1,577,317
27-04-2026 37.1 349.56 44,797.31 12,969 995,152 1,661,980
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option with 15.00% yearly enhancement | Invest 1278906.46 2040836.51 761930.05 897749.07 78.54%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-02-2016 10 500 500 5,000 5,000 5,000
28-03-2016 10.663 468.91 968.91 5,000 10,000 10,332
26-04-2016 11.235 445.04 1,413.95 5,000 15,000 15,886
26-05-2016 11.267 443.77 1,857.72 5,000 20,000 20,931
27-06-2016 11.455 436.49 2,294.21 5,000 25,000 26,280
26-07-2016 12.21 409.5 2,703.71 5,000 30,000 33,012
26-08-2016 12.604 396.7 3,100.41 5,000 35,000 39,078
26-09-2016 12.802 390.56 3,490.98 5,000 40,000 44,691
26-10-2016 13.103 381.59 3,872.57 5,000 45,000 50,742
28-11-2016 12.566 397.9 4,270.47 5,000 50,000 53,663
26-12-2016 12.226 408.96 4,679.43 5,000 55,000 57,211
27-01-2017 13.143 380.43 5,059.86 5,000 60,000 66,502
27-02-2017 13.43 428.15 5,488.01 5,750 65,750 73,704
27-03-2017 13.608 422.55 5,910.56 5,750 71,500 80,431
26-04-2017 14.248 403.57 6,314.12 5,750 77,250 89,964
26-05-2017 14.384 399.75 6,713.87 5,750 83,000 96,572
27-06-2017 14.421 398.72 7,112.59 5,750 88,750 102,571
26-07-2017 15.186 378.64 7,491.23 5,750 94,500 113,762
28-08-2017 14.962 384.31 7,875.54 5,750 100,250 117,834
26-09-2017 14.99 383.59 8,259.13 5,750 106,000 123,804
26-10-2017 15.572 369.25 8,628.38 5,750 111,750 134,361
27-11-2017 15.837 363.07 8,991.45 5,750 117,500 142,398
26-12-2017 16.114 356.83 9,348.29 5,750 123,250 150,638
29-01-2018 16.417 350.25 9,698.53 5,750 129,000 159,221
26-02-2018 15.965 414.19 10,112.72 6,612 135,612 161,450
26-03-2018 15.49 426.89 10,539.61 6,612 142,225 163,259
26-04-2018 16.127 410.03 10,949.64 6,612 148,838 176,585
28-05-2018 15.944 414.73 11,364.37 6,612 155,450 181,194
26-06-2018 15.713 420.83 11,785.2 6,612 162,062 185,181
26-07-2018 15.965 414.19 12,199.39 6,612 168,675 194,763
27-08-2018 16.504 400.66 12,600.05 6,612 175,288 207,951
26-09-2018 15.748 419.89 13,019.94 6,612 181,900 205,038
26-10-2018 15.077 438.58 13,458.52 6,612 188,512 202,914
