contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 06-01-2026
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 450.13 1.83 9.82 - - - 17.75
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 27.98 2.3 9.44 - - - 6.39
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 99.08 2.24 8.94 - - - 24.77
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,225.43 1.6 8.35 24.14 - - 18.15
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 284.28 1.92 7.28 - - - 21.35
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,614.75 1.73 7.26 20.62 19.46 15.16 15.1
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 504.22 1.82 6.7 - - - 18.04
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 612.37 1.77 6.6 20.81 21.06 - 16.17
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 516.37 1.82 6.35 - - - 4.77
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 288.87 1.94 6.29 17.99 - - 14.73
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 322.77 1.87 5.78 - - - 14.65
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 291.51 1.98 5.58 18.42 17.59 14.62 15.41
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 5,001.21 1.49 5.17 22.33 24.59 15.26 17.8
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 42.47 2.39 5.16 - - - -0.76
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 133.82 2.14 4.92 19.14 - - 18.85
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 134.88 2.02 4.32 20.21 15.28 - 14.24
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,395.51 1.66 4.07 17.43 - - 14.53
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 678.03 1.81 3.88 17.85 - - 15.84
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,990.78 1.68 3.38 20.49 - - 17.36
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 314.83 1.89 3.13 - - - 21.33
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 926.08 1.77 2.59 23.4 - - 15.98
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 533.88 1.83 2.37 - - - 24.55
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 266.29 1.94 2.01 - - - 10.89
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 182.27 2.0 1.53 20.9 - - 18.86
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 29.84 2.35 - - - - 4.6
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 107.01 2.35 - - - - 15.75
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 178.44 2.01 - - - - 7.05
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 314.72 1.96 -1.03 19.02 18.67 14.67 16.26
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 472.28 1.87 -1.73 - - - 18.04
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 881.58 1.76 -3.18 10.25 17.41 16.33 18.03
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 425.87 1.88 -5.13 17.33 16.64 13.52 15.37
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 30.79 2.4 -6.32 - - - -9.97
Category Average - - - 3.91 19.4 18.84 14.93 14.43
NIFTY 500 TRI - - - 6.97 17.17 16.56 15.01 12.47