contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 09-09-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 413.03 1.87 15.58 - - - 28.06
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 216.71 1.97 5.84 - - - 23.27
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,238.73 1.67 3.65 15.83 - - 15.91
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 394.34 1.85 1.65 - - - 18.71
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,588.14 1.51 1.22 22.13 30.34 15.35 18.1
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 454.76 1.83 1.04 - - - 19.48
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 832.06 1.78 0.56 21.11 - - 16.86
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 503.18 1.81 0.41 - - - 3.08
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 284.2 1.99 0.3 15.71 22.23 14.9 15.52
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 0 2.35 - - - - 1.3
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 125.5 2.08 - - - - 3.18
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 84.04 2.21 - - - - 10.79
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 14.04 2.3 - - - - 3.81
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 36.6 2.4 - - - - -7.55
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 41.09 2.38 - - - - -1.59
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 116.54 2.18 -0.69 - - - 19.97
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 495.38 1.88 -1.1 - - - 27.08
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 295.31 1.98 -1.22 18.4 24.31 14.38 16.46
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 663.61 1.82 -1.41 15.86 - - 16.34
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 167.9 2.03 -1.71 - - - 20.02
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 1,885.44 1.62 -2.4 21.94 - - 17.79
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 272.51 1.94 -2.71 16.84 - - 15.22
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 243.03 1.96 -2.81 - - - 12.73
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 572.7 1.79 -2.82 18.35 25.33 - 16.23
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,552.33 1.74 -2.82 19.26 24.41 14.74 15.14
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 90.25 2.29 -2.97 - - - 25.32
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 290.86 1.91 -3.04 - - - 22.55
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,851.27 1.68 -3.29 20.37 - - 18.36
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 407 1.89 -3.47 17.41 22.72 14.29 15.76
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 127.54 2.05 -5.04 18.51 19.71 - 14.35
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 312.37 1.87 -6.67 - - - 13.85
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 971.91 1.74 -14.22 10.99 23.52 17.54 18.28
Category Average - - - -1.08 18.05 24.07 15.2 14.82
NIFTY 500 TRI - - - -1.36 15.14 21.08 14.68 12.44