contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 24-12-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 450.13 1.83 7.69 - - - 17.76
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 27.98 2.3 7.37 - - - 6.28
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 96.8 2.24 6.69 - - - 24.83
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 284.28 1.92 6.27 - - - 21.41
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,225.43 1.6 6.17 25.02 - - 17.97
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 504.22 1.82 5.22 - - - 18.16
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 516.37 1.82 5.18 - - - 4.25
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 291.51 1.98 5.07 18.64 18.41 14.52 15.41
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,614.75 1.73 4.81 20.91 20.05 14.93 15.06
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 284.17 1.94 4.58 18.59 - - 14.71
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 42.47 2.39 4.19 - - - -1.09
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,931.37 1.49 4.0 23.18 25.48 15.08 17.82
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 612.37 1.77 3.77 21.61 21.71 - 16.05
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,395.51 1.66 3.16 17.88 - - 14.47
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 322.77 1.87 3.06 - - - 14.34
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 133.82 2.14 2.85 - - - 18.7
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,973.2 1.68 2.66 21.64 - - 17.5
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 674.81 1.81 2.58 18.16 - - 15.71
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 134.88 2.02 2.46 21.07 16.36 - 14.23
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 926.08 1.77 2.03 23.47 - - 15.99
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 314.83 1.89 1.4 - - - 21.18
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 533.88 1.83 1.25 - - - 24.86
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 182.27 2.0 1.23 21.65 - - 19.13
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 266.29 1.94 0.63 - - - 10.28
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 29.84 2.35 - - - - 4.6
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 178.44 2.01 - - - - 6.41
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 107.01 2.35 - - - - 14.25
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 472.28 1.87 -0.96 - - - 19.36
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 314.72 1.96 -2.22 19.87 19.67 14.49 16.28
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 881.58 1.76 -4.31 12.19 18.45 16.6 18.05
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 425.87 1.88 -5.83 18.37 17.64 13.68 15.39
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 30.79 2.4 -8.14 - - - -10.17
Category Average - - - 2.51 20.15 19.72 14.88 14.35
NIFTY 500 TRI - - - 7.7 17.78 17.5 14.91 12.46