contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 08-07-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 384.06 1.88 27.25 - - - 32.46
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 188.95 2.01 9.84 - - - 25.69
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,054.86 1.68 9.83 21.02 - - 17.38
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 428.37 1.85 5.68 - - - 22.08
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 777.03 1.79 5.66 25.9 - - 17.89
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 370.75 1.87 5.5 - - - 21.25
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 400.24 1.89 5.47 23.35 24.79 14.03 16.12
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,508.76 1.74 5.02 24.12 26.14 14.76 15.32
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 277.21 2.0 3.94 20.99 23.71 14.29 15.67
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 278.94 1.92 3.56 - - - 27.23
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 112.5 2.19 3.16 - - - 21.79
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 632.11 1.85 2.85 20.22 - - 17.59
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 540.41 1.8 2.75 24.31 27.18 - 17.02
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 250 1.95 2.74 22.01 - - 16.57
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 226.11 2.01 2.49 - - - 15.45
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 79.6 2.31 2.33 - - - 28.44
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,347.25 1.53 2.3 27.49 31.75 15.0 18.27
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 1,793.58 1.63 2.18 27.4 - - 18.65
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,662.5 1.68 1.72 26.3 - - 20.14
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 156.42 2.04 1.63 - - - 21.88
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 284.05 1.99 1.34 22.91 25.94 13.83 16.62
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 475.6 1.86 0.87 - - - 29.41
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 485.1 1.81 - - - - 3.26
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 38.29 2.38 - - - - -2.48
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 36.69 2.38 - - - - -2.39
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 10.46 2.3 - - - - 2.91
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 69.37 2.3 - - - - 15.19
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 0 0.0 - - - - 4.17
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 124.83 2.02 -2.38 24.18 21.0 - 15.17
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 306.96 1.88 -2.53 - - - 16.05
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 995.49 1.73 -11.92 18.34 27.96 17.7 18.64
Category Average - - - 3.65 23.47 26.06 14.94 16.89
NIFTY 500 TRI - - - 3.6 20.6 23.09 14.27 12.6