contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 17-07-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 388.62 1.87 26.89 - - - 32.06
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 206.51 1.99 9.13 - - - 25.77
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,172.45 1.67 8.72 20.99 - - 17.42
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 825.6 1.78 5.39 26.08 - - 17.86
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 454.18 1.83 5.35 - - - 22.03
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 394.36 1.86 4.31 - - - 21.14
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 418.21 1.89 4.23 22.98 24.46 13.77 16.09
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,553.25 1.73 3.7 24.32 26.01 14.46 15.32
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,347.25 1.52 3.39 27.97 31.97 14.73 18.29
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 285.31 1.99 3.35 21.17 23.4 14.02 15.67
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 632.11 1.82 3.25 20.53 - - 17.67
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 576.18 1.78 3.17 24.79 27.13 - 17.13
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 164.44 2.02 2.74 - - - 22.08
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 238.8 1.98 2.65 - - - 15.98
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 295.26 1.91 2.47 - - - 26.51
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 117.35 2.18 2.24 - - - 21.38
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 79.6 2.29 1.69 - - - 28.43
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 250 1.94 1.61 22.21 - - 16.5
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 294.42 1.99 1.03 22.95 25.41 13.53 16.61
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,662.5 1.68 0.72 26.33 - - 19.96
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 1,890.42 1.62 0.32 27.25 - - 18.65
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 498.49 1.84 0.11 - - - 29.33
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 508.66 1.81 - - - - 3.59
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 40.82 2.38 - - - - -1.69
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 37.84 2.39 - - - - -1.59
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 12.05 2.3 - - - - 3.68
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 78.4 2.27 - - - - 15.51
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 0 2.11 - - - - 4.47
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 319.56 1.86 -2.34 - - - 16.03
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 130.52 2.03 -2.74 24.17 20.27 - 15.1
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 1,011 1.73 -12.13 18.11 27.11 17.43 18.63
Category Average - - - 3.17 23.56 25.72 14.66 16.96
NIFTY 500 TRI - - - 1.88 20.38 22.6 13.85 12.56