contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 16-12-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 450.13 1.83 3.1 - - - 17.54
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 284.28 1.92 1.68 - - - 21.26
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 96.8 2.24 0.93 - - - 24.47
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 516.37 1.82 0.81 - - - 3.52
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 291.51 1.98 0.68 16.89 18.32 14.68 15.37
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 284.17 1.94 0.39 16.63 - - 14.54
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,395.51 1.66 0.33 16.32 - - 14.48
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 504.22 1.82 0.2 - - - 17.74
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,225.43 1.6 0.16 22.32 - - 17.58
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 29.84 2.35 - - - - 3.0
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 178.44 2.01 - - - - 5.67
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 107.01 2.16 - - - - 12.91
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 27.98 2.3 - - - - 5.88
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 42.47 2.39 -0.4 - - - -1.74
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,931.37 1.49 -0.49 20.96 25.12 15.3 17.8
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,614.75 1.73 -0.69 18.53 19.48 14.85 15.02
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 612.37 1.77 -0.93 18.72 21.33 - 15.88
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 133.82 2.14 -1.47 - - - 18.43
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,973.2 1.68 -1.57 19.52 - - 17.4
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 674.81 1.81 -1.74 16.17 - - 15.6
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 322.77 1.87 -1.91 - - - 14.04
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 182.27 2.0 -2.34 19.91 - - 18.97
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 926.08 1.77 -2.56 21.44 - - 15.71
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 134.88 2.02 -3.1 18.48 15.72 - 14.0
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 266.29 1.94 -3.56 - - - 10.13
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 533.88 1.83 -3.86 - - - 24.5
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 314.83 1.89 -4.09 - - - 20.64
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 472.28 1.87 -4.35 - - - 20.1
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 314.72 1.96 -5.9 17.96 19.38 14.55 16.26
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 881.58 1.76 -8.84 9.15 18.7 16.79 18.04
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 425.87 1.88 -9.7 16.27 17.8 13.94 15.37
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 30.79 2.4 -11.75 - - - -10.82
Category Average - - - -2.18 17.95 19.48 15.02 14.04
NIFTY 500 TRI - - - 2.59 15.64 17.34 15.09 12.45