contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 07-07-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 384.06 1.88 26.87 - - - 32.65
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 188.95 2.01 9.54 - - - 25.73
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,054.86 1.68 8.83 20.94 - - 17.2
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 428.37 1.85 5.16 - - - 21.99
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 370.75 1.87 5.11 - - - 21.27
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 400.24 1.89 5.08 23.62 24.68 13.92 16.13
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 777.03 1.79 5.04 26.11 - - 17.92
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,508.76 1.74 4.81 24.35 25.92 14.59 15.32
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 277.21 2.0 3.47 20.98 23.47 14.08 15.66
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 278.94 1.92 2.93 - - - 27.29
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 250 1.95 2.59 22.26 - - 16.57
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 632.11 1.85 2.32 20.41 - - 17.59
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 112.5 2.19 2.31 - - - 21.58
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 540.41 1.8 2.27 24.47 27.03 - 17.04
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 79.6 2.31 2.16 - - - 28.5
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,347.25 1.53 2.13 27.63 31.53 14.84 18.25
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 1,793.58 1.63 1.7 27.5 - - 18.63
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 226.11 2.01 1.57 - - - 15.18
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,662.5 1.68 1.55 26.47 - - 20.12
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 156.42 2.04 1.21 - - - 21.93
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 284.05 1.99 0.91 23.0 25.73 13.66 16.61
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 475.6 1.86 0.52 - - - 29.38
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 485.1 1.81 - - - - 3.16
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 38.29 2.38 - - - - -2.48
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 36.69 2.38 - - - - -2.39
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 10.46 2.3 - - - - 2.57
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 69.37 2.3 - - - - 14.82
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 0 0.0 - - - - 4.13
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 124.83 2.02 -2.73 24.37 20.94 - 15.19
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 306.96 1.88 -3.04 - - - 16.03
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 995.49 1.73 -11.91 18.57 28.01 17.56 18.65
Category Average - - - 3.22 23.62 25.91 14.78 16.85
NIFTY 500 TRI - - - 3.41 20.75 22.88 14.08 12.6