contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 01-08-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 388.62 1.87 20.95 - - - 27.38
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 206.51 1.99 5.83 - - - 23.41
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,172.45 1.67 4.59 17.11 - - 16.35
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 825.6 1.78 1.5 22.15 - - 16.86
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 454.18 1.83 0.56 - - - 19.75
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,536.61 1.52 0.07 23.92 31.59 14.46 18.13
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 0 0.0 - - - - -0.2
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 125.5 2.11 - - - - 1.08
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 78.4 2.27 - - - - 10.37
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 12.05 2.3 - - - - 0.86
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 37.84 2.39 - - - - -6.26
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 40.82 2.38 - - - - -4.07
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 418.21 1.89 -0.09 19.28 23.43 13.18 15.81
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 394.36 1.86 -0.5 - - - 18.61
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 285.31 1.99 -0.53 17.11 22.33 13.61 15.52
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 164.44 2.02 -0.79 - - - 20.95
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 508.66 1.81 -0.85 - - - 0.08
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 117.35 2.18 -1.14 - - - 19.87
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,553.25 1.73 -1.42 20.72 24.92 14.1 15.19
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 663.61 1.82 -1.78 16.67 - - 16.45
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 295.26 1.91 -2.3 - - - 23.17
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 576.18 1.78 -2.4 20.42 25.72 - 16.38
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 294.42 1.99 -2.45 19.09 24.25 13.23 16.42
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 498.49 1.84 -2.48 - - - 27.38
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 272.51 1.94 -3.3 18.29 - - 15.23
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 238.8 1.98 -3.4 - - - 12.62
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 90.25 2.29 -3.83 - - - 25.6
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,851.27 1.68 -4.89 21.54 - - 18.32
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 1,890.42 1.62 -5.18 23.13 - - 17.23
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 130.52 2.03 -6.21 20.11 19.24 - 14.4
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 319.56 1.86 -7.6 - - - 14.06
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 1,011 1.73 -16.41 13.4 24.19 16.67 18.34
Category Average - - - -1.31 19.5 24.46 14.21 14.54
NIFTY 500 TRI - - - -2.55 16.27 21.42 13.54 12.43