contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 17-06-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 188.95 2.01 11.16 - - - 25.0
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,054.86 1.68 9.56 22.03 - - 16.64
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 777.03 1.79 7.03 27.87 - - 17.4
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 370.75 1.87 6.98 - - - 20.6
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 400.24 1.89 6.73 25.19 25.5 14.17 16.06
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,508.76 1.74 6.68 26.6 27.09 14.94 15.28
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 156.42 2.04 6.44 - - - 21.99
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 428.37 1.85 5.67 - - - 21.22
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 278.94 1.92 4.89 - - - 26.36
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 250 1.95 4.14 24.44 - - 16.26
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 277.21 2.0 4.01 22.05 24.52 14.39 15.56
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 540.41 1.8 3.67 25.37 28.08 - 16.71
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,026.1 1.53 3.62 30.63 33.37 15.12 18.21
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 79.6 2.31 3.52 - - - 28.21
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 112.5 2.19 3.13 - - - 20.7
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 606.6 1.85 3.1 21.52 - - 17.02
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 226.11 2.01 2.94 - - - 14.19
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,662.5 1.68 2.55 28.3 - - 19.58
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 284.05 1.99 2.42 24.52 26.94 13.97 16.56
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 1,793.58 1.63 2.06 29.64 - - 18.33
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 475.6 1.86 1.75 - - - 28.98
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 10.46 2.3 - - - - 0.26
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 69.37 2.3 - - - - 11.91
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 0 0.0 - - - - 1.65
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 36.69 2.38 - - - - -4.17
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 38.29 2.38 - - - - -5.06
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 485.1 1.81 - - - - -0.34
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 384.06 1.88 - - - - 30.19
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 124.83 2.02 -0.51 25.57 20.42 - 15.01
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 306.96 1.88 -1.9 - - - 15.22
Quant Active Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 995.49 1.73 -11.45 19.66 28.45 17.94 18.58
Category Average - - - 3.67 25.24 26.8 15.09 15.94
NIFTY 500 TRI - - - 4.32 22.06 24.33 14.41 12.52