contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 31-10-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 431.01 1.86 13.45 - - - 23.96
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 240.54 1.96 8.88 - - - 23.21
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 412.61 1.85 7.38 - - - 19.16
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,028.5 1.62 6.52 23.1 - - 18.49
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 496.89 1.82 6.12 - - - 4.66
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,298.8 1.66 6.04 16.53 - - 15.81
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 282.87 1.99 5.85 17.55 22.23 14.67 15.57
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 41.74 2.38 5.64 - - - 0.26
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 171.58 2.02 5.46 - - - 20.61
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 864.94 1.78 5.35 22.4 - - 16.95
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 571.96 1.78 4.77 19.59 25.57 - 16.41
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 90.95 2.28 4.72 - - - 25.77
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 127.46 2.16 4.53 - - - 20.1
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 465.59 1.83 4.51 - - - 19.15
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,729.45 1.51 4.1 22.0 30.62 15.14 18.02
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 503.32 1.84 4.07 - - - 26.62
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,867.46 1.68 3.5 21.17 - - 18.49
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 650.22 1.82 3.13 17.04 - - 16.53
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 272.77 1.95 2.98 17.85 - - 15.21
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,544.27 1.74 2.25 19.99 24.57 14.62 15.15
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 294 1.91 1.6 - - - 22.77
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 126.79 2.05 0.97 18.87 19.48 - 14.38
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 295.6 1.98 0.78 18.99 24.04 14.47 16.44
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 157.62 2.04 - - - - 6.14
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 93.49 2.2 - - - - 13.6
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 19.59 2.3 - - - - 6.44
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 22.83 2.35 - - - - 4.4
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 34.32 2.4 - - - - -8.45
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 310.12 1.88 -0.26 - - - 14.71
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 408.36 1.89 -0.8 18.08 22.12 13.92 15.69
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 253.47 1.95 -0.93 - - - 11.91
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 924.88 1.74 -5.04 11.97 22.89 17.7 18.32
Category Average - - - 3.91 18.94 23.94 15.09 15.2
NIFTY 500 TRI - - - 5.87 17.13 21.23 14.72 12.52