contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Lumpsum Funds
Submit
Data as on - 24-04-2024
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Annualized Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option | Invest 08-08-2007 24,378.39 1.63 100000 481308.09 17.01
ICICI Prudential Bluechip Fund - Growth | Invest 05-05-2008 53,505.33 1.45 100000 440649.29 15.98
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option | Invest 01-01-2013 1,863.39 2.08 100000 440042.85 15.96
Mirae Asset Large Cap Fund - Growth Plan | Invest 10-04-2008 37,884.61 1.54 100000 434229.52 15.81
SBI Blue Chip Fund-Regular Plan Growth | Invest 01-02-2006 44,819.48 1.54 100000 416821.41 15.33
Edelweiss Large Cap Fund -Plan B - Growth option | Invest 20-05-2009 828.72 2.4 100000 411183.14 15.18
Edelweiss Large Cap Fund -Plan C - Growth option | Invest 20-05-2009 828.72 2.4 100000 411336.26 15.18
Edelweiss Large Cap Fund - Regular Plan - Growth Option | Invest 20-05-2009 828.72 2.28 100000 410863.66 15.17
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option | Invest 05-08-2010 12,577.55 1.69 100000 403108.81 14.95
Invesco India Largecap Fund - Growth | Invest 21-08-2009 985.18 2.16 100000 403091.4 14.95
Kotak Bluechip Fund - Growth | Invest 29-12-1998 7,901.4 1.76 100000 398647.59 14.82
HDFC Top 100 Fund - Growth Option - Regular Plan | Invest 01-10-1996 32,355.19 1.63 100000 395557.71 14.73
Aditya Birla Sun Life Frontline Equity Fund-Growth | Invest 05-08-2002 26,877.56 1.66 100000 386813.17 14.48
Axis Bluechip Fund - Regular Plan - Growth | Invest 04-01-2010 33,523.02 1.57 100000 372961.96 14.06
UTI Large Cap Fund - Regular Plan - Growth Option | Invest 18-10-1986 12,329.61 1.75 100000 371823.12 14.03
JM Large Cap Fund (Regular) - Growth Option | Invest 01-04-1995 118.71 2.42 100000 368646.38 13.93
Tata Large Cap Fund -Regular Plan - Growth Option | Invest 07-05-1998 2,019.22 2.1 100000 367024.73 13.88
HSBC Large Cap Fund - Regular Growth | Invest 10-12-2002 1,759.39 2.16 100000 355889.6 13.53
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth | Invest 05-10-2020 3,420.81 1.92 100000 355216.48 13.5
PGIM India Large Cap Fund - Growth | Invest 05-01-2003 562.59 2.39 100000 341142.74 13.05
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest 09-06-2006 1,380.13 2.09 100000 338870.98 12.97
Franklin India Bluechip Fund-Growth | Invest 01-12-1993 7,691.11 1.84 100000 336653.53 12.9
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option | Invest 10-02-2012 117.84 2.3018 100000 335128.2 12.85
DSP Top 100 Equity Fund - Regular Plan - Growth | Invest 05-03-2003 3,550.89 1.98 100000 330005.74 12.67
LIC MF Large Cap Fund-Regular Plan-Growth | Invest 31-08-1994 1,395.24 2.09 100000 325283.61 12.51
Taurus Large Cap Fund - Regular Plan - Growth | Invest 28-02-1995 44.43 2.62 100000 310476.2 11.99
NIFTY 100 TRI 01-01-2003 - - 100000.0 391069.87 14.6