contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Lumpsum Funds
Submit
Data as on - 26-07-2024
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Annualized Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option | Invest 08-08-2007 29,484.68 1.61 100000 445460.42 16.09
ICICI Prudential Bluechip Fund - Growth | Invest 05-05-2008 59,335.09 1.47 100000 419103.32 15.39
Mirae Asset Large Cap Fund - Growth Plan | Invest 10-04-2008 39,974.15 1.52 100000 410525.93 15.15
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option | Invest 01-01-2013 2,114.69 2.05 100000 403360.29 14.95
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option | Invest 05-08-2010 13,932.65 1.67 100000 395422.31 14.72
Kotak Bluechip Fund - Growth | Invest 29-12-1998 8,849.48 1.75 100000 394314.86 14.69
SBI Blue Chip Fund-Regular Plan Growth | Invest 01-02-2006 49,182.48 1.52 100000 393691.66 14.67
Edelweiss Large Cap Fund - Regular Plan - Growth Option | Invest 20-05-2009 973.53 2.21 100000 387207.7 14.48
Invesco India Largecap Fund - Growth | Invest 21-08-2009 1,143.72 2.11 100000 386768.88 14.47
Aditya Birla Sun Life Frontline Equity Fund-Growth | Invest 05-08-2002 29,107.64 1.66 100000 372416.28 14.04
HDFC Top 100 Fund - Growth Option - Regular Plan | Invest 01-10-1996 35,437.12 1.61 100000 370405.69 13.97
Tata Large Cap Fund -Regular Plan - Growth Option | Invest 07-05-1998 2,316.18 2.05 100000 356824.69 13.55
UTI Large Cap Fund - Regular Plan - Growth Option | Invest 18-10-1986 13,183.93 1.72 100000 354171.1 13.46
JM Large Cap Fund (Regular) - Growth Option | Invest 01-04-1995 230.41 2.41 100000 352391.12 13.41
Axis Bluechip Fund - Regular Plan - Growth | Invest 04-01-2010 34,522.53 1.56 100000 352030.61 13.4
LIC MF Large Cap Fund-Regular Plan-Growth | Invest 31-08-1994 1,515.33 2.11 100000 343030.75 13.1
HSBC Large Cap Fund - Regular Growth | Invest 10-12-2002 1,896.38 2.13 100000 341166.08 13.04
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth | Invest 05-10-2020 3,530.45 1.9 100000 338230.47 12.94
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest 09-06-2006 1,514.77 2.08 100000 333161.44 12.77
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option | Invest 10-02-2012 126.92 2.3018 100000 331908.4 12.73
Franklin India Bluechip Fund-Growth | Invest 01-12-1993 8,160.81 1.82 100000 327355.43 12.58
DSP Top 100 Equity Fund - Regular Plan - Growth | Invest 05-03-2003 4,010.86 1.98 100000 321859.83 12.39
PGIM India Large Cap Fund - Growth | Invest 05-01-2003 592.69 2.38 100000 312172.3 12.04
Taurus Large Cap Fund - Regular Plan - Growth | Invest 28-02-1995 48.77 2.62 100000 299536.09 11.58
NIFTY 100 TRI 01-01-2003 - - 100000.0 372088.24 14.03